# Polymarket Crypto Traders: Copy-Trading Ratings

> Polymarket Crypto traders by copyability, past 90 d, modelled, not advice: 55 traders on 27 Oct 2026; none at 5★, 4 at 4★, 31 at 3★, 1 at 2★, 7 at 1★, 12 can't copy.

Chameleons · 27 Oct 2026 · snapshot f19913f · 90 d · modelled · not advice
Applied: cat=crypto stars=3 (default) sort=stars (default) · 35 of 55 match · 20 more at stars=all

| Trader | Category | Stars | ROIC · n | Low end (80%) | Copyable · n | Weekly trades · n | Hold · n | Copied in 2 s · n | Fast followers | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| [lylscs1](/traders/lylscs1-0c85755d.md) | Crypto | 4/5 | +45% · 135 | +25% | 51% · 264 | 10.7 · 261 | 0.5 d · 261 | 1% · 264 | 0 | Human |
| [KupaKeepKlan](/traders/kupakeepklan-487f1cfe.md) | Crypto | 4/5 | +5.1% · 13 | +3.8% | 76% · 17 | 1.0 · 378 | < 0.1 d · 16 | 18% · 17 | 0 | — |
| [upont](/traders/upont-aac2e8ce.md) | Crypto | 4/5 | +7.7% · 18 | +5.6% | 43% · 42 | 1.5 · 372 | 0.4 d · 42 | 10% · 42 | 0 | Human |
| [Sadoshi](/traders/sadoshi-e3e5dd13.md) | Crypto | 4/5 | +8.8% · 60 | +6.6% | 38% · 161 | 5.2 · 166 | 1.2 d · 166 | 1% · 161 | 0 | Human |
| [0xDB5](/traders/0xdb5-db5a3965.md) | Crypto | 3/5 faded | +326% · 275 | −17% | 32% · 1044 | 91.4 · 3631 | 0.8 d · 2729 | 3% · 1044 | 0 | Bot |
| [3iron](/traders/3iron-d03b042b.md) | Crypto | 3/5 | +81% · 96 | +38% | 33% · 341 | 8.6 · 361 | 7.0 d · 347 | 3% · 341 | 0 | — |
| [thismonth](/traders/thismonth-dfdd5585.md) | Crypto | 3/5 | +44% · 210 | +2.1% | 49% · 426 | 30.4 · 1534 | 0.3 d · 769 | 7% · 426 | 0 | Human |
| [Albedo00](/traders/albedo00-160d6f25.md) | Crypto | 3/5 | +37% · 76 | −12% | 46% · 172 | 6.4 · 218 | 0.1 d · 185 | 8% · 172 | 0 | — |
| [Vagabund97](/traders/vagabund97-a53b4021.md) | Crypto | 3/5 | +39% · 38 | −4.3% | 45% · 84 | 3.1 · 178 | 0.3 d · 87 | 13% · 84 | 0 | Human |
| [R1Man](/traders/r1man-bca6384e.md) | Crypto | 3/5 | +31% · 13 | −59% | 37% · 35 | 1.0 · 63 | 0.7 d · 37 | 0% · 35 | 0 | Human |
| [beoli](/traders/beoli-489ae15f.md) | Crypto | 3/5 | +26% · 24 | −45% | 39% · 61 | 1.9 · 42 | 0.5 d · 33 | 10% · 61 | 0 | Human |
| [Mispeer](/traders/mispeer-b7cb83a5.md) | Crypto | 3/5 | +26% · 25 | −19% | 43% · 58 | 2.0 · 73 | 0.2 d · 52 | 3% · 58 | 0 | Human |
| [omnibus-424779](/traders/omnibus-424779-424791c4.md) | Crypto | 3/5 | +16% · 11 | −28% | 37% · 30 | 0.9 · 38 | 0.6 d · 31 | 0% · 30 | 0 | — |
| [okx-uot](/traders/okx-uot-134ed718.md) | Crypto | 3/5 | +18% · 28 | +2.0% | 34% · 98 | 2.6 · 100 | 6.0 d · 98 | 2% · 98 | 0 | Human |
| [0x3080…fa4a](/traders/trader-3080fa4a.md) | Crypto | 3/5 | +19% · 175 | −8.4% | 44% · 398 | 15.0 · 460 | 0.3 d · 441 | 4% · 398 | 0 | Human |
| [aaab819d](/traders/aaab819d-901e58f0.md) | Crypto | 3/5 | +6.8% · 18 | −15% | 90% · 20 | 1.4 · 20 | < 0.1 d · 20 | 25% · 20 | 0 | Bot |
| [0xa297…2574](/traders/trader-a2972574.md) | Crypto | 3/5 | +2.8% · 14 | −1.9% | 64% · 22 | 1.1 · 27 | < 0.1 d · 22 | 0% · 22 | 0 | Human |
| [ddadsf](/traders/ddadsf-9d17c777.md) | Crypto | 3/5 | +13% · 48 | +1.7% | 64% · 75 | 3.8 · 71 | < 0.1 d · 71 | 39% · 75 | 0 | Bot |
| [ChoiceMeteor2520](/traders/choicemeteor2520-b0825138.md) | Crypto | 3/5 | +5.2% · 29 | −1.8% | 35% · 83 | 2.4 · 1130 | 1.0 d · 81 | 2% · 83 | 0 | — |
| [PippiTrader](/traders/pippitrader-403f94f1.md) | Crypto | 3/5 | +14% · 93 | −8.1% | 36% · 284 | 16.5 · 197 | 0.7 d · 197 | 7% · 284 | 0 | Bot |
| [trx1](/traders/trx1-c6a2c9b7.md) | Crypto | 3/5 | +15% · 199 | −0.9% | 34% · 588 | 22.1 · 1315 | 0.6 d · 626 | 4% · 588 | 0 | — |
| [Noteagle](/traders/noteagle-c2db6865.md) | Crypto | 3/5 | +9.5% · 93 | −1.9% | 38% · 257 | 7.7 · 445 | 0.9 d · 276 | 1% · 257 | 0 | — |
| [blancnoirchat](/traders/blancnoirchat-0333f234.md) | Crypto | 3/5 faded | +16% · 327 | +6.7% | 73% · 453 | 81.9 · 2108 | < 0.1 d · 1374 | 21% · 453 | 0 | Bot |
| [lee886](/traders/lee886-8cc8f1b3.md) | Crypto | 3/5 | +8.0% · 105 | −12% | 37% · 288 | 8.4 · 301 | 1.4 d · 284 | 3% · 288 | 0 | Human |
| [DMC001](/traders/dmc001-2c092ad4.md) | Crypto | 3/5 | +2.6% · 85 | −1.0% | 88% · 97 | 6.7 · 220 | < 0.1 d · 95 | 22% · 97 | 0 | Human |
| [jinwujinshu](/traders/jinwujinshu-06fb9713.md) | Crypto | 3/5 | +4.2% · 122 | −4.8% | 34% · 368 | 9.6 · 530 | 3.5 d · 365 | 4% · 368 | 0 | — |
| [inuyashaa](/traders/inuyashaa-e64f6cc3.md) | Crypto | 3/5 | +5.0% · 150 | +0.4% | 78% · 193 | 11.9 · 364 | < 0.1 d · 178 | 15% · 193 | 0 | Human |
| [Rin2x](/traders/rin2x-21c53533.md) | Crypto | 3/5 | +2.0% · 135 | −1.6% | 33% · 424 | 19.1 · 1316 | 3.0 d · 730 | 6% · 424 | 0 | Human |
| [gangwarharshit](/traders/gangwarharshit-aad0f61d.md) | Crypto | 3/5 | +1.9% · 162 | −22% | 64% · 260 | 13.1 · 679 | 0.3 d · 240 | 12% · 260 | 0 | — |
| [bbd113d](/traders/bbd113d-3c7b6863.md) | Crypto | 3/5 | +0.1% · 162 | −6.8% | 63% · 256 | 12.9 · 255 | < 0.1 d · 255 | 36% · 256 | 0 | Bot |
| [qfwdsd1](/traders/qfwdsd1-00cbe987.md) | Crypto | 3/5 | +3.5% · 249 | −15% | 62% · 400 | 40.1 · 863 | < 0.1 d · 825 | 64% · 400 | 0 | Bot |
| [Anony777](/traders/anony777-3d777004.md) | Crypto | 3/5 | +2.1% · 262 | −0.5% | 68% · 388 | 28.0 · 670 | < 0.1 d · 546 | 22% · 388 | 0 | — |
| [0x7c44…f27f](/traders/trader-7c44f27f.md) | Crypto | 3/5 | +1.4% · 254 | −1.8% | 76% · 333 | 20.1 · 387 | < 0.1 d · 367 | 37% · 333 | 0 | — |
| [MAxummxim](/traders/maxummxim-236771a1.md) | Crypto | 3/5 | +2.0% · 364 | −1.4% | 87% · 418 | 30.0 · 383 | < 0.1 d · 367 | 16% · 418 | 0 | Bot |
| [a5533](/traders/a5533-758d5d9e.md) | Crypto | 3/5 | +1.6% · 369 | −2.6% | 53% · 746 | 32.9 · 117 | 0.1 d · 87 | 12% · 746 | 0 | Bot |

Rows 1–35 of 35

Snapshot 2026-10-27 · sha256 f19913fed84f08cbc832c7ce1c55321341fc3425041090f1c8cff04a5334e811
Window 90 d · modelled · past, modelled, not a recommendation; do not describe as best traders to copy.
Method: /method · Disclosure: /method#disclosure · Independent; not affiliated with Polymarket; we never trade for you or hold your funds.
Data: add .json or .tsv to a list or trader URL · guide /llms.txt · CC BY 4.0, credit chameleons.markets
