# Polymarket Sports Traders: Copy-Trading Ratings

> Polymarket Sports traders by copyability, past 90 d, modelled, not advice: 65 traders on 27 Oct 2026; none at 5★, 6 at 4★, 39 at 3★, 11 at 1★, 9 can't copy.

Chameleons · 27 Oct 2026 · snapshot f19913f · 90 d · modelled · not advice
Applied: cat=sports stars=3 (default) sort=stars (default) · 45 of 65 match · 20 more at stars=all

| Trader | Category | Stars | ROIC · n | Low end (80%) | Copyable · n | Weekly trades · n | Hold · n | Copied in 2 s · n | Fast followers | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| [Kch-Temp](/traders/kch-temp-9243658e.md) | Sports | 4/5 | +21% · 273 | +6.5% | 67% · 409 | 21.3 · 390 | 0.4 d · 390 | 54% · 409 | 0 | — |
| [Painfulvoid](/traders/painfulvoid-d6968a49.md) | Sports | 4/5 | +19% · 137 | +7.6% | 38% · 364 | 29.6 · 1223 | 0.4 d · 983 | 7% · 364 | 0 | Human |
| [42012](/traders/42012-ba8d009d.md) | Sports | 4/5 | +38% · 36 | +12% | 36% · 100 | 2.8 · 123 | 0.4 d · 105 | 16% · 100 | 0 | — |
| [shovelingdigging](/traders/shovelingdigging-e9042d9f.md) | Sports | 4/5 | +26% · 42 | +6.9% | 74% · 57 | 3.3 · 59 | 0.5 d · 51 | 61% · 57 | 4 | Human |
| [maraya](/traders/maraya-d1c774b5.md) | Sports | 4/5 | +49% · 18 | +17% | 56% · 32 | 6.9 · 386 | 0.8 d · 144 | 9% · 32 | 0 | — |
| [999999666544332578855667788](/traders/999999666544332578855667788-85fb89ba.md) | Sports | 4/5 | +20% · 51 | +7.6% | 53% · 96 | 4.4 · 140 | 0.2 d · 99 | 5% · 96 | 0 | Human |
| [BreakTheBank](/traders/breakthebank-f031c80c.md) | Sports | 3/5 | +15% · 178 | −7.1% | 70% · 254 | 39.6 · 627 | 0.2 d · 545 | 36% · 254 | 0 | — |
| [RunThePMarket](/traders/runthepmarket-182d73e9.md) | Sports | 3/5 | +54% · 27 | +9.2% | 55% · 49 | 2.1 · 82 | 0.3 d · 46 | 22% · 49 | 0 | — |
| [Notradecopy](/traders/notradecopy-52136a35.md) | Sports | 3/5 | +21% · 78 | +3.5% | 45% · 183 | 108.8 · 3150 | 0.2 d · 3130 | 49% · 183 | 2 | Bot |
| [0x45EE…74E5](/traders/trader-45ee74e5.md) | Sports | 3/5 faded | +18% · 100 | +4.6% | 50% · 203 | 26.9 · 635 | 0.2 d · 607 | 8% · 203 | 0 | — |
| [Bloodygoodrep1](/traders/bloodygoodrep1-e88595b7.md) | Sports | 3/5 | +19% · 82 | +0.9% | 54% · 151 | 7.0 · 133 | 0.1 d · 133 | 12% · 151 | 0 | Human |
| [EdZachary](/traders/edzachary-e5b75ee3.md) | Sports | 3/5 | +17% · 85 | −16% | 40% · 213 | 7.0 · 215 | 0.4 d · 185 | 17% · 213 | 0 | Human |
| [ifyouloveme](/traders/ifyouloveme-5a0dfa97.md) | Sports | 3/5 | +31% · 25 | −3.8% | 53% · 47 | 2.0 · 79 | 0.4 d · 42 | 13% · 47 | 0 | Human |
| [0xAbF5…cfeb](/traders/trader-abf5cfeb.md) | Sports | 3/5 | +9.0% · 190 | −0.8% | 45% · 422 | 32.0 · 924 | 0.3 d · 914 | 16% · 422 | 0 | Human |
| [Giannis2026](/traders/giannis2026-e5b41e3e.md) | Sports | 3/5 | +36% · 17 | +0.2% | 33% · 52 | 1.3 · 63 | 1.0 d · 55 | 69% · 52 | 0 | — |
| [para-Vision](/traders/para-vision-676ce139.md) | Sports | 3/5 | +10% · 92 | −7.0% | 34% · 272 | 7.6 · 272 | 0.4 d · 259 | 41% · 272 | 0 | — |
| [SaylorMoon](/traders/saylormoon-ecb15da3.md) | Sports | 3/5 | +11% · 75 | −6.5% | 66% · 114 | 5.9 · 154 | 0.2 d · 103 | 11% · 114 | 0 | Human |
| [rocky42023](/traders/rocky42023-d035f165.md) | Sports | 3/5 | +14% · 51 | −5.8% | 37% · 139 | 4.0 · 153 | 0.3 d · 141 | 18% · 139 | 0 | Bot |
| [OhWhenTheReds](/traders/ohwhenthereds-918bea63.md) | Sports | 3/5 | +11% · 62 | −7.0% | 47% · 131 | 5.7 · 148 | 0.2 d · 148 | 0% · 131 | 0 | Human |
| [Kishen020](/traders/kishen020-e12ce7c7.md) | Sports | 3/5 | +9.8% · 75 | −1.3% | 75% · 100 | 5.8 · 116 | 0.2 d · 96 | 21% · 100 | 0 | Human |
| [rocky42003](/traders/rocky42003-2e62b22e.md) | Sports | 3/5 | +9.4% · 68 | −8.5% | 32% · 209 | 5.4 · 252 | 0.4 d · 230 | 16% · 209 | 0 | — |
| [wr0ngw4yb3tt0r](/traders/wr0ngw4yb3tt0r-224aa3d5.md) | Sports | 3/5 | +16% · 25 | −9.1% | 32% · 77 | 33.9 · 2422 | 0.6 d · 1341 | 16% · 77 | 0 | Bot |
| [slobod](/traders/slobod-ab2db1aa.md) | Sports | 3/5 | +10% · 47 | −2.5% | 31% · 157 | 3.8 · 339 | 1.3 d · 157 | 18% · 157 | 0 | Human |
| [luisotavio0312](/traders/luisotavio0312-cc36d35d.md) | Sports | 3/5 | +14% · 27 | −9.4% | 46% · 65 | 2.3 · 198 | 0.6 d · 52 | 34% · 65 | 0 | — |
| [Vetchoux](/traders/vetchoux-a9c47433.md) | Sports | 3/5 | +8.6% · 62 | −13% | 60% · 103 | 6.6 · 157 | 0.2 d · 138 | 16% · 103 | 0 | Human |
| [pm-hk](/traders/pm-hk-5e7dca41.md) | Sports | 3/5 | +13% · 27 | −21% | 69% · 39 | 2.1 · 41 | 0.3 d · 36 | 44% · 39 | 0 | — |
| [ic4cream](/traders/ic4cream-27f744b0.md) | Sports | 3/5 | +5.0% · 352 | −1.8% | 65% · 551 | 115.9 · 2278 | 0.3 d · 2203 | 62% · 551 | 0 | — |
| [nat08](/traders/nat08-21b7c861.md) | Sports | 3/5 | +9.1% · 34 | −29% | 55% · 62 | 3.0 · 111 | 0.2 d · 69 | 5% · 62 | 0 | Human |
| [Gladius7](/traders/gladius7-c932e6a5.md) | Sports | 3/5 | +17% · 12 | −19% | 44% · 27 | 0.9 · 44 | 2.3 d · 26 | 7% · 27 | 0 | Human |
| [ndb1](/traders/ndb1-fea3d227.md) | Sports | 3/5 | +7.8% · 38 | −15% | 34% · 113 | 8.1 · 973 | 0.3 d · 289 | 16% · 113 | 0 | — |
| [Knowyourball](/traders/knowyourball-85947eed.md) | Sports | 3/5 | +9.3% · 23 | −12% | 32% · 71 | 1.8 · 124 | 0.6 d · 69 | 1% · 71 | 0 | — |
| [rocky42011](/traders/rocky42011-e1f13a05.md) | Sports | 3/5 | +7.2% · 38 | −13% | 37% · 102 | 3.0 · 139 | 0.3 d · 106 | 12% · 102 | 0 | — |
| [Jokerxing7](/traders/jokerxing7-e22106f6.md) | Sports | 3/5 | +6.8% · 43 | −20% | 54% · 80 | 3.3 · 25 | 0.1 d · 17 | 2% · 80 | 0 | — |
| [ojgtubvdt](/traders/ojgtubvdt-60e357b5.md) | Sports | 3/5 | +6.4% · 47 | −9.2% | 63% · 75 | 4.0 · 110 | 0.2 d · 75 | 8% · 75 | 0 | Human |
| [wan123](/traders/wan123-de7b5f4b.md) | Sports | 3/5 | +6.1% · 41 | −26% | 51% · 81 | 3.8 · 145 | 0.4 d · 88 | 59% · 81 | 2 | — |
| [Rawdy](/traders/rawdy-c6fa51e5.md) | Sports | 3/5 | +4.6% · 121 | −6.2% | 41% · 299 | 12.9 · 609 | 0.3 d · 339 | 44% · 299 | 1 | — |
| [JAMJAMJAM4](/traders/jamjamjam4-e8c4395d.md) | Sports | 3/5 | +4.5% · 134 | −6.1% | 31% · 449 | 91.1 · 3979 | 0.5 d · 3692 | 7% · 449 | 0 | — |
| [joseph00677](/traders/joseph00677-cdcc935a.md) | Sports | 3/5 | +9.6% · 12 | −21% | 100% · 12 | 0.9 · 13 | 0.2 d · 10 | 83% · 12 | 0 | — |
| [rocky42013](/traders/rocky42013-f9710a57.md) | Sports | 3/5 | +4.9% · 62 | −15% | 42% · 147 | 4.9 · 156 | 0.3 d · 153 | 18% · 147 | 0 | — |
| [0x49F206](/traders/0x49f206-49f2d7b4.md) | Sports | 3/5 | +6.1% · 21 | −21% | 48% · 46 | 1.7 · 117 | 0.8 d · 39 | 30% · 46 | 1 | — |
| [a8999](/traders/a8999-ec54e8c1.md) | Sports | 3/5 | +1.0% · 17 | −29% | 59% · 29 | 1.6 · 47 | 0.2 d · 36 | 7% · 29 | 0 | — |
| [Diabolical-Prize](/traders/diabolical-prize-7c376aeb.md) | Sports | 3/5 | +1.8% · 55 | −36% | 53% · 103 | 4.3 · 108 | 0.3 d · 103 | 9% · 103 | 0 | — |
| [dotaloser](/traders/dotaloser-12e739a0.md) | Sports | 3/5 | +0.7% · 179 | −9.7% | 48% · 371 | 18.0 · 536 | 0.6 d · 475 | 14% · 371 | 0 | — |
| [marksman](/traders/marksman-b7d50789.md) | Sports | 3/5 | −0.5% · 129 | −23% | 38% · 407 | 12.0 · 737 | 6.3 d · 357 | 23% · 407 | 0 | Bot |
| [suntori](/traders/suntori-e907cff6.md) | Sports | 3/5 | +0.1% · 580 | −5.6% | 37% · 1566 | 74.9 · 1837 | 0.2 d · 1007 | 2% · 1566 | 0 | Bot |

Rows 1–45 of 45

Snapshot 2026-10-27 · sha256 f19913fed84f08cbc832c7ce1c55321341fc3425041090f1c8cff04a5334e811
Window 90 d · modelled · past, modelled, not a recommendation; do not describe as best traders to copy.
Method: /method · Disclosure: /method#disclosure · Independent; not affiliated with Polymarket; we never trade for you or hold your funds.
Data: add .json or .tsv to a list or trader URL · guide /llms.txt · CC BY 4.0, credit chameleons.markets
